نگهدارنده IS 8 با صفحه
I Support with welded head plate
کد محصول : IS 8 P
توضیحات
نگهدارنده آویزی (مقطع I شکل) پروفیل IPE در ابعاد 46 × 80 میلیمتر با سوراخ کاری ویژه و با صفحه جوشکاری شده.
برای اتصال به سقف های افقی بتن و سازه های فولادی. به عنوان یک نگهدارنده آویزی جهت نصب براکت به صورت یک طرفه یا دو طرفه ، با قابلیت تنظیم بدون محدودیت براکت ها در ارتفاع.
پوشش سطح یا متریال : گالوانیزه عمقی داغ
برند : آرسینی
Suspended support (IPE profile) of dimensions 80 x 46 mm with special perforation and with welded head plate.
For fastening to horizontal concrete ceilings and steel girders , as a suspended support for one or two-sided bracket mounting. The height of the brackets is infinitely adjustable.
For fastening to horizontal concrete ceilings and steel girders , as a suspended support for one or two-sided bracket mounting. The height of the brackets is infinitely adjustable.
Surface finish or Material: Hot-dip galvanized
Brand : ARSINI
Type | Length mm | Material Thickness mm | Tensile Load KN | Weight Kg/100 pcs | Item No. |
IS 8 P 20 HDG | 200 | 3.8 & 6 | 12 | 10868 | |
IS 8 P 30 HDG | 300 | 3.8 & 6 | 12 | 10870 | |
IS 8 P 40 HDG | 400 | 3.8 & 6 | 12 | 10872 | |
IS 8 P 50 HDG | 500 | 3.8 & 6 | 12 | 10874 | |
IS 8 P 60 HDG | 600 | 3.8 & 6 | 12 | 10876 | |
IS 8 P 70 HDG | 700 | 3.8 & 6 | 12 | 10878 | |
IS 8 P 80 HDG | 800 | 3.8 & 6 | 12 | 10880 | |
IS 8 P 90 HDG | 900 | 3.8 & 6 | 12 | 10882 | |
IS 8 P 100 HDG | 1000 | 3.8 & 6 | 12 | 10884 | |
IS 8 P 110 HDG | 1100 | 3.8 & 6 | 12 | 10886 | |
IS 8 P 120 HDG | 1200 | 3.8 & 6 | 12 | 10888 | |
IS 8 P 130 HDG | 1300 | 3.8 & 6 | 12 | 10890 | |
IS 8 P 140 HDG | 1400 | 3.8 & 6 | 12 | 10892 | |
IS 8 P 150 HDG | 1500 | 3.8 & 6 | 12 | 10894 | |
IS 8 P 160 HDG | 1600 | 3.8 & 6 | 12 | 10896 | |
IS 8 P 170 HDG | 1700 | 3.8 & 6 | 12 | 10898 | |
IS 8 P 180 HDG | 1800 | 3.8 & 6 | 12 | 10900 | |
IS 8 P 200 HDG | 2000 | 3.8 & 6 | 12 | 10902 | |
IS 8 P 300 HDG | 3000 | 3.8 & 6 | 12 | 10904 |
Hot-dip galvanized HDG
بارگذاری (Loading)
نمودار بارگذاری نگهدارنده I ، مدل IS 8 P
Loading diagram, I support, type IS 8 P
1 Bending of the end of the suspended support at permitted bracket load
2 Permitted bracket load in kN without man load
3 Bracket length in mm
Load curves with support lengths in mm
مقادیر تحمل بار نگهدارنده آویزی IS 8 P با پیچ مهار مخصوص - بار یک طرفه
Characteristic anchor bolt load values for IS 8 P suspended support - Single-sided load
Max. load F (KN) | |||||||
610 | 510 | 410 | 310 | 210 | 110 | Bracket width (mm) | |
Anchor bolt type | |||||||
1.75 | 2 | 3 | 2.7 | 3.25 | 4.25 | WAB 10/90 | |
3 | 3.25 | 4 | 4.75 | 5.75 | 7.25 | WAB 12/110 |
مقادیر تحمل بار نگهدارنده آویزی IS 8 P با پیچ مهار مخصوص - بار دو طرفه
Characteristic anchor bolt load values for IS 8 P suspended support - Double-sided load
Max. load F (KN) | |||||||
610 | 510 | 410 | 310 | 210 | 110 | Bracket width (mm) | |
Anchor bolt type | |||||||
4.5 | 4.8 | 5.25 | 5.75 | 6.25 | 7.25 | WAB 10/90 | |
8 | 8.5 | 9 | 10 | 11.3 | 12 | WAB 12/110 |
محصولات مرتبط