توضیحات
Type
|
Length
mm |
Dimension
W x H mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
MH4121P1000PG | 1000 | 41 x 21 | 2 | 11106 | ||
MH4121P2000PG | 2000 | 41 x 21 | 2 | 11108 | ||
MH4121P3000PG | 3000 | 41 x 21 | 2 | 11110 | ||
MH4121P1000HDG | 1000 | 41 x 21 | 2 | 11112 | ||
MH4121P2000HDG | 2000 | 41 x 21 | 2 | 11114 | ||
MH4121P3000HDG | 3000 | 41 x 21 | 2 | 11116 |
PG Pre-galvanized
Hot-dip galvanized HDG