توضیحات
Type
|
Hole
∅
mm
|
Material
Thickness
mm
|
Dimension
W x L mm |
Weight
Kg/100 pcs
|
Item No.
|
|
SHFC 3/6 EG | 7 | 3 | 30 x 30 | ≈ 2 | 11082 | |
SHFC 3/8 EG | 9 | 3 | 30 x 30 | ≈ 1.97 | 11084 | |
SHFC 3/10 EG | 11 | 3 | 30 x 30 | ≈ 1.9 | 11086 | |
SHFC 3/6 HDG | 7 | 3 | 30 x 30 | ≈ 2.1 | 11088 | |
SHFC 3/8 HDG | 9 | 3 | 30 x 30 | ≈ 2.1 | 11090 | |
SHFC 3/10 HDG | 11 | 3 | 30 x 30 | ≈ 2 | 11092 |
EG Electro galvanized
Hot-dip galvanized HDG