توضیحات
Type
|
Dimension
W x H mm |
Length
mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
LUSC-101010-PG | 101 x 86 | 100 | 1 | |||
LUSC-151010-PG | 151 x 86 | 100 | 1 | |||
LUSC-201010-PG | 201 x 86 | 100 | 1 | |||
LUSC-301010-PG | 301 x 86 | 100 | 1 | |||
LUSC-401010-PG |
401 x 86 | 100 | 1 | |||
LUSC-501010-PG | 501 x 86 | 100 | 1 | |||
LUSC-601010-PG | 601 x 86 | 100 | 1 | |||
LUSC-101020-PG | 101 x 86 | 200 | 1 | |||
LUSC-151020-PG | 151 x 86 | 200 | 1 | |||
LUSC-201020-PG | 201 x 86 | 200 | 1 | |||
LUSC-301020-PG | 301 x 86 | 200 | 1 | |||
LUSC-401020-PG | 401 x 86 | 200 | 1 | |||
LUSC-501020-PG | 501 x 86 | 200 | 1 | |||
LUSC-601020-PG | 601 x 86 | 200 | 1 | |||
LUSC-101010-SS | 101 x 86 | 100 | 1 | |||
LUSC-151010-SS | 151 x 86 | 100 | 1 | |||
LUSC-201010-SS | 201 x 86 | 100 | 1 | |||
LUSC-301010-SS | 301 x 86 | 100 | 1 | |||
LUSC-401010-SS | 401 x 86 | 100 | 1 | |||
LUSC-501010-SS | 501 x 86 | 100 | 1 | |||
LUSC-601010-SS | 601 x 86 | 100 | 1 | |||
LUSC-101020-SS | 101 x 86 | 200 | 1 | |||
LUSC-151020-SS | 151 x 86 | 200 | 1 | |||
LUSC-201020-SS | 201 x 86 | 200 | 1 | |||
LUSC-301020-SS | 301 x 86 | 200 | 1 | |||
LUSC-401020-SS | 401 x 86 | 200 | 1 | |||
LUSC-501020-SS | 501 x 86 | 200 | 1 | |||
LUSC-601020-SS | 601 x 86 | 200 | 1 |
PG Pre-galvanized
SS Stainless steel