توضیحات
Type
|
Dimension
H mm |
Length
mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
LAVC-10-PG | 95 | 300 | 1 | |||
MAVC-10-PG | 95 | 300 | 1.25 | |||
HAVC-10-PG | 95 | 300 | 1.5 | |||
EAVC-10-PG | 95 | 300 | 2 | |||
LAVC-10-SS | 95 | 300 | 1 | |||
MAVC-10-SS | 95 | 300 | 1.25 | |||
HAVC-10-SS | 95 | 300 | 1.5 | |||
EAVC-10-SS | 95 | 300 | 2 | |||
HAVC-10-HDG | 95 | 300 | 1.5 | |||
EAVC-10-HDG | 95 | 300 | 2 |
PG Pre-galvanized
SS Stainless steel
Hot-dip galvanized HDG