توضیحات
Type
|
Dimension
H mm |
Length
mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
LAVC2-10-PG | 101 | 305 | 1 | |||
MAVC2-10-PG | 101 | 305 | 1.25 | |||
HAVC2-10-PG | 101 | 305 | 1.5 | |||
EAVC2-10-PG | 101 | 305 | 2 | |||
LAVC2-10-SS | 101 | 305 | 1 | |||
MAVC2-10-SS | 101 | 305 | 1.25 | |||
HAVC2-10-SS | 101 | 305 | 1.5 | |||
EAVC2-10-SS | 101 | 305 | 2 | |||
HAVC2-10-HDG | 101 | 305 | 1.5 | |||
EAVC2-10-HDG | 101 | 305 | 2 |
PG Pre-galvanized
SS Stainless steel
Hot-dip galvanized HDG