توضیحات
Type
|
Dimension
H mm |
Length
mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
LOSC-1010-PG | 86 | 100 | 1 | |||
MOSC-1010-PG | 86 | 100 | 1.25 | |||
HOSC-1010-PG | 86 | 100 | 1.5 | |||
EOSC-1010-PG | 86 | 100 | 2 | |||
LOSC-1010-SS | 86 | 100 | 1 | |||
MOSC-1010-SS | 86 | 100 | 1.25 | |||
HOSC-1010-SS | 86 | 100 | 1.5 | |||
EOSC-1010-SS | 86 | 100 | 2 | |||
HOSC-1010-HDG | 86 | 100 | 1.5 | |||
EOSC-1010-HDG | 86 | 100 | 2 | |||
LOSC-2010-PG | 86 | 200 | 1 | |||
MOSC-2010-PG | 86 | 200 | 1.25 | |||
HOSC-2010-PG | 86 | 200 | 1.5 | |||
EOSC-2010-PG | 86 | 200 | 2 | |||
LOSC-2010-SS | 86 | 200 | 1 | |||
MOSC-2010-SS | 86 | 200 | 1.25 | |||
HOSC-2010-SS | 86 | 200 | 1.5 | |||
EOSC-2010-SS | 86 | 200 | 2 | |||
HOSC-2010-HDG | 86 | 200 | 1.5 | |||
EOSC-2010-HDG | 86 | 200 | 2 |
PG Pre-galvanized
SS Stainless steel
Hot-dip galvanized HDG