توضیحات
Type
|
Dimension
H mm |
Length
mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
LAVC2-4-PG | 41 | 250 | 1 | |||
MAVC2-4-PG | 41 | 250 | 1.25 | |||
HAVC2-4-PG | 41 | 250 | 1.5 | |||
EAVC2-4-PG | 41 | 250 | 2 | |||
LAVC2-4-SS | 41 | 250 | 1 | |||
MAVC2-4-SS | 41 | 250 | 1.25 | |||
HAVC2-4-SS | 41 | 250 | 1.5 | |||
EAVC2-4-SS | 41 | 250 | 2 | |||
HAVC2-4-HDG | 41 | 250 | 1.5 | |||
EAVC2-4-HDG | 41 | 250 | 2 |
PG Pre-galvanized
SS Stainless steel
Hot-dip galvanized HDG