توضیحات
Type
|
Dimension
W x H mm |
Length
mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
EUSC-10610-PG | 101 x 46 | 100 | 2 | |||
EUSC-15610-PG | 151 x 46 | 100 | 2 | |||
EUSC-20610-PG | 201 x 46 | 100 | 2 | |||
EUSC-30610-PG | 301 x 46 | 100 | 2 | |||
EUSC-40610-PG |
401 x 46 | 100 | 2 | |||
EUSC-50610-PG | 501 x 46 | 100 | 2 | |||
EUSC-60610-PG | 601 x 46 | 100 | 2 | |||
EUSC-10620-PG | 101 x 46 | 200 | 2 | |||
EUSC-15620-PG | 151 x 46 | 200 | 2 | |||
EUSC-20620-PG | 201 x 46 | 200 | 2 | |||
EUSC-30620-PG | 301 x 46 | 200 | 2 | |||
EUSC-40620-PG | 401 x 46 | 200 | 2 | |||
EUSC-50620-PG | 501 x 46 | 200 | 2 | |||
EUSC-60620-PG | 601 x 46 | 200 | 2 | |||
EUSC-10610-SS | 101 x 46 | 100 | 2 | |||
EUSC-15610-SS | 151 x 46 | 100 | 2 | |||
EUSC-20610-SS | 201 x 46 | 100 | 2 | |||
EUSC-30610-SS | 301 x 46 | 100 | 2 | |||
EUSC-40610-SS | 401 x 46 | 100 | 2 | |||
EUSC-50610-SS | 501 x 46 | 100 | 2 | |||
EUSC-60610-SS | 601 x 46 | 100 | 2 | |||
EUSC-10620-SS | 101 x 46 | 200 | 2 | |||
EUSC-15620-SS | 151 x 46 | 200 | 2 | |||
EUSC-20620-SS | 201 x 46 | 200 | 2 | |||
EUSC-30620-SS | 301 x 46 | 200 | 2 | |||
EUSC-40620-SS | 401 x 46 | 200 | 2 | |||
EUSC-50620-SS | 501 x 46 | 200 | 2 | |||
EUSC-60620-SS | 601 x 46 | 200 | 2 | |||
EUSC-10610-HDG | 101 x 46 | 100 | 2 | |||
EUSC-15610-HDG | 151 x 46 | 100 | 2 | |||
EUSC-20610-HDG | 201 x 46 | 100 | 2 | |||
EUSC-30610-HDG | 301 x 46 | 100 | 2 | |||
EUSC-40610-HDG | 401 x 46 | 100 | 2 | |||
EUSC-50610-HDG | 501 x 46 | 100 | 2 | |||
EUSC-60610-HDG | 601 x 46 | 100 | 2 | |||
EUSC-10610-HDG | 101 x 46 | 200 | 2 | |||
EUSC-15610-HDG | 151 x 46 | 200 | 2 | |||
EUSC-20610-HDG | 201 x 46 | 200 | 2 | |||
EUSC-30610-HDG | 301 x 46 | 200 | 2 | |||
EUSC-40610-HDG | 401 x 46 | 200 | 2 | |||
EUSC-50610-HDG | 501 x 46 | 200 | 2 | |||
EUSC-60610-HDG | 601 x 46 | 200 | 2 |
PG Pre-galvanized
SS Stainless steel
Hot-dip galvanized HDG