توضیحات
Type
|
Dimension
W x H mm |
Length
mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
LUSC-10810-PG | 101 x 66 | 100 | 1 | |||
LUSC-15810-PG | 151 x 66 | 100 | 1 | |||
LUSC-20810-PG | 201 x 66 | 100 | 1 | |||
LUSC-30810-PG | 301 x 66 | 100 | 1 | |||
LUSC-40810-PG |
401 x 66 | 100 | 1 | |||
LUSC-50810-PG | 501 x 66 | 100 | 1 | |||
LUSC-60810-PG | 601 x 66 | 100 | 1 | |||
LUSC-10820-PG | 101 x 66 | 200 | 1 | |||
LUSC-15820-PG | 151 x 66 | 200 | 1 | |||
LUSC-20820-PG | 201 x 66 | 200 | 1 | |||
LUSC-30820-PG | 301 x 66 | 200 | 1 | |||
LUSC-40820-PG | 401 x 66 | 200 | 1 | |||
LUSC-50820-PG | 501 x 66 | 200 | 1 | |||
LUSC-60820-PG | 601 x 66 | 200 | 1 | |||
LUSC-10810-SS | 101 x 66 | 100 | 1 | |||
LUSC-15810-SS | 151 x 66 | 100 | 1 | |||
LUSC-20810-SS | 201 x 66 | 100 | 1 | |||
LUSC-30810-SS | 301 x 66 | 100 | 1 | |||
LUSC-40810-SS | 401 x 66 | 100 | 1 | |||
LUSC-50810-SS | 501 x 66 | 100 | 1 | |||
LUSC-60810-SS | 601 x 66 | 100 | 1 | |||
LUSC-10820-SS | 101 x 66 | 200 | 1 | |||
LUSC-15820-SS | 151 x 66 | 200 | 1 | |||
LUSC-20820-SS | 201 x 66 | 200 | 1 | |||
LUSC-30820-SS | 301 x 66 | 200 | 1 | |||
LUSC-40820-SS | 401 x 66 | 200 | 1 | |||
LUSC-50820-SS | 501 x 66 | 200 | 1 | |||
LUSC-60820-SS | 601 x 66 | 200 | 1 |
PG Pre-galvanized
SS Stainless steel