توضیحات
Type
|
Material
Thickness
mm
|
F in KN
KN |
Weight
Kg/100 pcs
|
Item No.
|
WBV A 11 PG | 2 & 4 | 0.75 | 10754 | |
WBV A 16 PG | 2 & 4 | 0.65 | 10756 | |
WBV A 21 PG | 2 & 4 | 0.55 | 10758 | |
WBV A 31 PG | 2 & 4 | 0.4 | 10760 | |
WBV A 41 PG | 2 & 4 | 0.25 | 10762 | |
WBV A 11 HDG | 2 & 4 | 0.75 | 10764 | |
WBV A 16 HDG | 2 & 4 | 0.65 | 10766 | |
WBV A 21 HDG | 2 & 4 | 0.55 | 10768 | |
WBV A 31 HDG | 2 & 4 | 0.4 | 10770 | |
WBV A 41 HDG | 2 & 4 | 0.25 | 10772 |
Hot-dip galvanized HDG
PG Pre-galvanized
Dimensions
Type
|
Dimension
B
mm
|
Dimension
A
mm
|
Dimension
H
mm
|
Hole
∅
mm
|
WBV A 11 | 170 | 64 | 60 | 13 |
WBV A 16 | 220 | 64 | 60 | 13 |
WBV A 21 | 270 | 64 | 60 | 13 |
WBV A 31 | 370 | 64 | 60 | 13 |
WBV A 41 | 470 | 64 | 60 | 13 |