توضیحات
Type
|
Material
Thickness
mm
|
Dimension
B
mm
|
Dimension
L
mm
|
Dimension
l
mm
|
Weight
Kg/100 pcs
|
Item No.
|
SCT 100 PG | 4 | 120 | 220 | 180 | 10214 | |
SCT 150 PG | 4 | 170 | 270 | 230 | 10216 | |
SCT 200 PG | 4 | 220 | 320 | 280 | 10218 | |
SCT 300 PG | 4 | 320 | 420 | 380 | 10220 | |
SCT 100 HDG | 4 | 120 | 220 | 180 | 10222 | |
SCT 150 HDG | 4 | 170 | 270 | 230 | 10224 | |
SCT 200 HDG | 4 | 220 | 320 | 280 | 10226 | |
SCT 300 HDG | 4 | 320 | 420 | 380 | 10228 | |
SCT 100 SS | 4 | 120 | 220 | 180 | 10230 | |
SCT 150 SS | 4 | 170 | 270 | 230 | 10232 | |
SCT 200 SS | 4 | 220 | 320 | 280 | 10234 | |
SCT 300 SS | 4 | 320 | 420 | 380 | 10236 |
Hot-dip galvanized
HDG
PG Pre-galvanized
SS Stainless steel