توضیحات
Type
|
Material
Thickness
mm
|
Dimension
A
mm
|
Dimension
H
mm
|
Weight
Kg/100 pcs
|
Item No.
|
1 – 1.25 – 1.5 | 10 | 50 – 60 – 100 | |||
1 – 1.25 – 1.5 | 150 | 50 – 60 – 100 | |||
1 – 1.25 – 1.5 | 200 | 50 – 60 – 100 | |||
1 – 1.25 – 1.5 | 250 | 50 – 60 – 100 | |||
1 – 1.25 – 1.5 | 300 | 50 – 60 – 100 | |||
1.25 – 1.5 | 400 | 50 – 60 – 100 | |||
1.25 – 1.5 | 500 | 50 – 60 – 100 | |||
1.25 – 1.5 | 600 | 50 – 60 – 100 |
Hot-dip galvanized HDG
PG Pre-galvanized
EPC Electrostatic powder colored
SS Stainless steel