توضیحات
Type
|
Dimension
W x H mm |
Length
mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
MSRT6-1510-PG | 150 x 100 | 1.25 | ||||
MSRT6-2010-PG | 200 x 100 | 1.25 | ||||
MSRT6-3010-PG | 300 x 100 | 1.25 | ||||
MSRT6-4010-PG | 400 x 100 | 1.25 | ||||
MSRT6-5010-PG | 500 x 100 | 1.25 | ||||
MSRT6-6010-PG | 600 x 100 | 1.25 | ||||
MSRT6-1510-SS | 150 x 100 | 1.25 | ||||
MSRT6-2010-SS | 200 x 100 | 1.25 | ||||
MSRT6-3010-SS | 300 x 100 | 1.25 | ||||
MSRT6-4010-SS | 400 x 100 | 1.25 | ||||
MSRT6-5010-SS | 500 x 100 | 1.25 | ||||
MSRT6-6010-SS | 600 x 100 | 1.25 |
PG Pre-galvanized
SS Stainless steel