توضیحات
Type
|
Material
Thickness
mm
|
Dimension
A
mm
|
Dimension
H
mm
|
Dimension
L
mm
|
Weight
Kg/100 pcs
|
Item No.
|
1.25 | 80 | 30-40 | 2000-3000 | |||
1.25 | 120 | 30-40 | 2000-3000 | |||
1.25 | 160 | 30-40 | 2000-3000 | |||
1.25 | 200 | 30-40 | 2000-3000 | |||
1.25 | 240 | 30-40 | 2000-3000 | |||
1.25 | 300 | 30-40 | 2000-3000 |
Hot-dip galvanized HDG
PG Pre-galvanized
EPC Electrostatic powder colored