توضیحات
Type
|
Material
Thickness
mm
|
Dimension
A
mm
|
Dimension
H
mm
|
Weight
Kg/100 pcs
|
Item No.
|
1 – 1.25 | 50 | 15 | |||
1 – 1.25 – 1.5 – 2 | 100 | 15 | |||
1 – 1.25 – 1.5 – 2 | 150 | 15 | |||
1 – 1.25 – 1.5 – 2 | 200 | 15 | |||
1 – 1.25 – 1.5 – 2 | 250 | 15 | |||
1.25 – 1.5 – 2 | 300 | 15 | |||
1.25 – 1.5 – 2 | 400 | 15 | |||
1.5 – 2 | 500 | 15 | |||
1.5 – 2 | 600 | 15 | |||
2 | 700 | 15 | |||
2 | 800 | 15 | |||
2 | 900 | 15 | |||
2 | 1000 | 15 |
Hot-dip galvanized HDG
PG Pre-galvanized
EPC Electrostatic powder colored
SS Stainless steel