توضیحات
Type
|
Material
Thickness
mm
|
Dimension
A
mm
|
Dimension
H
mm
|
Dimension
L
mm
|
Weight
Kg/100 pcs
|
Item No.
|
1 – 1.25 – 1.5 | 10 | 25 – 35 – 75 | 150 – 300 | |||
1 – 1.25 – 1.5 | 150 | 25 – 35 – 75 | 150 – 300 | |||
1 – 1.25 – 1.5 | 200 | 25 – 35 – 75 | 150 – 300 | |||
1 – 1.25 – 1.5 | 250 | 25 – 35 – 75 | 150 – 300 | |||
1 – 1.25 – 1.5 | 300 | 25 – 35 – 75 | 150 – 300 | |||
1.25 – 1.5 | 400 | 25 – 35 – 75 | 150 – 300 | |||
1.25 – 1.5 | 500 | 25 – 35 – 75 | 150 – 300 | |||
1.25 – 1.5 | 600 | 25 – 35 – 75 | 150 – 300 |
Hot-dip galvanized HDG
PG Pre-galvanized
EPC Electrostatic powder colored
SS Stainless steel