توضیحات
Type
|
Material
Thickness
mm
|
Dimension
A
mm
|
Dimension
H
mm
|
Dimension
L
mm
|
Weight
Kg/100 pcs
|
Item No.
|
1.25 | 83 | 15-25 | 80 | |||
1.25 | 123 | 15-25 | 80 | |||
1.25 | 163 | 15-25 | 80 | |||
1.25 | 203 | 15-25 | 80 | |||
1.25 | 243 | 15-25 | 80 | |||
1.25 | 303 | 15-25 | 80 |
Hot-dip galvanized HDG
PG Pre-galvanized
EPC Electrostatic powder colored