توضیحات
Type
|
Dimension
W x H mm |
Length
mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
LTA4-10102-PG | 100 x 100 | 2000 | 1 | 20252 | ||
LTA4-15102-PG | 150 x 100 | 2000 | 1 | 20254 | ||
LTA4-20102-PG | 200 x 100 | 2000 | 1 | 20256 | ||
LTA4-30102-PG | 300 x 100 | 2000 | 1 | 20258 | ||
LTA4-40102-PG | 400 x 100 | 2000 | 1 | 20260 | ||
LTA4-50102-PG | 500 x 100 | 2000 | 1 | 20262 | ||
LTA4-60102-PG | 600 x 100 | 2000 | 1 | 20264 | ||
LTA4-10103-PG | 100 x 100 | 3000 | 1 | 20266 | ||
LTA4-15103-PG | 150 x 100 | 3000 | 1 | 20268 | ||
LTA4-20103-PG | 200 x 100 | 3000 | 1 | 20270 | ||
LTA4-30103-PG | 300 x 100 | 3000 | 1 | 20272 | ||
LTA4-40103-PG | 400 x 100 | 3000 | 1 | 20274 | ||
LTA4-50103-PG | 500 x 100 | 3000 | 1 | 20276 | ||
LTA4-60103-PG | 600 x 100 | 3000 | 1 | 20278 | ||
LTA4-10102-SS | 100 x 100 | 2000 | 1 | 20280 | ||
LTA4-15102-SS | 150 x 100 | 2000 | 1 | 20282 | ||
LTA4-20102-SS | 200 x 100 | 2000 | 1 | 20284 | ||
LTA4-30102-SS | 300 x 100 | 2000 | 1 | 20286 | ||
LTA4-40102-SS | 400 x 100 | 2000 | 1 | 20288 | ||
LTA4-50102-SS | 500 x 100 | 2000 | 1 | 20290 | ||
LTA4-60102-SS | 600 x 100 | 2000 | 1 | 20292 | ||
LTA4-10103-SS | 100 x 100 | 3000 | 1 | 20294 | ||
LTA4-15103-SS | 150 x 100 | 3000 | 1 | 20296 | ||
LTA4-20103-SS | 200 x 100 | 3000 | 1 | 20298 | ||
LTA4-30103-SS | 300 x 100 | 3000 | 1 | 20300 | ||
LTA4-40103-SS | 400 x 100 | 3000 | 1 | 20302 | ||
LTA4-50103-SS | 500 x 100 | 3000 | 1 | 20304 | ||
LTA4-60103-SS | 600 x 100 | 3000 | 1 | 20306 |
PG Pre-galvanized
SS Stainless steel
(Appr . load) حداکثر بارگذاری مجاز
Support spacing 1.5 m → 1,85 kN/m
Support spacing 2.0 m → 1,30 kN/m
Support spacing 2.5 m → 0,75 kN/m
Support spacing 3.0 m → 0,60 kN/m
(Load diagram) نمودار بارگذاری
نمودار بارگذاری سینی کابل ، مدل LTA4-10
Load diagram cable tray , type LTA4-10

1 Permitted cable tray/ladder load in kN/m without man load
2 Support width in m
3 Rail bend in mm at permitted kN/m
4 Load scheme during testing
Load curve with cable tray/ladder width in mm
Strut bend curve according to support width