توضیحات
Type
|
Length
mm |
Dimension
W x H mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
MH4142P1000PG | 1000 | 41 x 42 | 2 | 11158 | ||
MH4142P2000PG | 2000 | 41 x 42 | 2 | 11160 | ||
MH4142P3000PG | 3000 | 41 x 42 | 2 | 11162 | ||
MH4142P1000HDG | 1000 | 41 x 42 | 2 | 11164 | ||
MH4142P2000HDG | 2000 | 41 x 42 | 2 | 11166 | ||
MH4142P3000HDG | 3000 | 41 x 42 | 2 | 11168 |
PG Pre-galvanized
Hot-dip galvanized HDG