توضیحات
Type
|
Length
mm |
Dimension
W x H mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
MH4182P1000PG | 1000 | 41 x 82 | 2 | 11170 | ||
MH4182P2000PG | 2000 | 41 x 82 | 2 | 11172 | ||
MH4182P3000PG | 3000 | 41 x 82 | 2 | 11174 | ||
MH4182P1000HDG | 1000 | 41 x 82 | 2 | 11176 | ||
MH4182P2000HDG | 2000 | 41 x 82 | 2 | 11178 | ||
MH4182P3000HDG | 3000 | 41 x 82 | 2 | 11180 |
PG Pre-galvanized
Hot-dip galvanized HDG