توضیحات
Type
|
Length
mm |
Dimension
W x H mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
MH4141FP1000PG | 1000 | 41 x 41 | 2 | 11138 | ||
MH4141FP2000PG | 2000 | 41 x 41 | 2 | 11140 | ||
MH4141FP3000PG | 3000 | 41 x 41 | 2 | 11142 | ||
MHS4141FP1000PG | 1000 | 41 x 41 | 2.5 | 11144 | ||
MHS4141FP2000PG | 2000 | 41 x 41 | 2.5 | 11146 | ||
MH4141FP1000HDG | 1000 | 41 x 41 | 2 | 11148 | ||
MH4141FP2000HDG | 2000 | 41 x 41 | 2 | 11150 | ||
MH4141FP3000HDG | 3000 | 41 x 41 | 2 | 11152 | ||
MHS4141FP1000HDG | 1000 | 41 x 41 | 2.5 | 11154 | ||
MHS4141FP2000HDG | 2000 | 41 x 41 | 2.5 | 11156 |
PG Pre-galvanized
Hot-dip galvanized HDG