توضیحات
Type
|
Width
mm |
Length
mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
LUJP-PG | 82 | 950 | 1 | |||
MUJP-PG | 82 | 950 | 1.25 | |||
HUJP-PG | 82 | 950 | 1.5 | |||
EUJP-PG | 82 | 950 | 2 | |||
LUJP-SS | 82 | 950 | 1 | |||
MUJP-SS | 82 | 950 | 1.25 | |||
HUJP-SS | 82 | 950 | 1.5 | |||
EUJP-SS | 82 | 950 | 2 | |||
HUJP-HDG | 82 | 950 | 1.5 | |||
EUJP-HDG | 82 | 950 | 2 |
PG Pre-galvanized
SS Stainless steel
Hot-dip galvanized HDG