توضیحات
Type
|
Thread
|
Dimension D
mm
|
Dimension L
mm
|
Weight
Kg/100 pcs
|
Item No.
|
R M6 1M EG | M6 | 6 | 1000 | 18.3 | 60101 |
R M8 1M EG | M8 | 8 | 1000 | 30 | 60102 |
R M10 1M EG | M10 | 10 | 1000 | 49 | 60103 |
R M12 1M EG | M12 | 12 | 1000 | 70 | 60104 |
R M6 2M EG | M6 | 6 | 2000 | 36.6 | 60105 |
R M8 2M EG | M8 | 8 | 2000 | 60 | 60106 |
R M10 2M EG | M10 | 10 | 2000 | 98 | 60107 |
R M12 2M EG | M12 | 12 | 2000 | 140 | 60108 |
R M6 3M EG | M6 | 6 | 3000 | 54.9 | 60109 |
R M8 3M EG | M8 | 8 | 3000 | 90 | 60110 |
R M10 3M EG | M10 | 10 | 3000 | 147 | 60111 |
R M12 3M EG | M12 | 12 | 3000 | 210 | 60112 |
R M6 1M SS | M6 | 6 | 1000 | 18.3 | 60113 |
R M8 1M SS | M8 | 8 | 1000 | 30 | 60114 |
R M10 1M SS | M10 | 10 | 1000 | 49 | 60115 |
R M12 1M SS | M12 | 12 | 1000 | 70 | 60116 |
R M6 2M SS | M6 | 6 | 2000 | 36.6 | 60117 |
R M8 2M SS | M8 | 8 | 2000 | 60 | 60118 |
R M10 2M SS | M10 | 10 | 2000 | 98 | 60119 |
R M12 2M SS | M12 | 12 | 2000 | 140 | 60120 |
R M6 3M SS | M6 | 6 | 3000 | 54.9 | 60121 |
R M8 3M SS | M8 | 8 | 3000 | 90 | 60122 |
R M10 3M SS | M10 | 10 | 3000 | 147 | 60123 |
R M12 3M SS | M12 | 12 | 3000 | 210 | 60124 |
SS Stainless steel
EG Electro galvanized