توضیحات
Type
|
Material Thickness
mm
|
Dimension/A/mm
|
Dimension/H/mm
|
Weight
Kg/100 pcs
|
Item No.
|
1.5 | 50 | 40 – 50 | |||
1.5 | 100 | 40 – 50 – 60 – 70 – 100 – 150 | |||
1.5 | 150 | 40 – 50 – 60 – 70 – 100 – 150 | |||
1.5 | 200 | 40 – 50 – 60 – 70 – 100 – 150 | |||
1.5 | 250 | 40 – 50 – 60 – 70 – 100 – 150 | |||
1.5 | 300 | 40 – 50 – 60 – 70 – 100 – 150 | |||
2 | 400 | 40 – 50 – 60 – 70 – 100 – 150 | |||
2 | 500 | 40 – 50 – 60 – 70 – 100 – 150 | |||
2 | 600 | 40 – 50 – 60 – 70 – 100 – 150 | |||
2 | 700 | 40 – 50 – 60 – 70 – 100 – 150 | |||
2 | 800 | 40 – 50 – 60 – 70 – 100 – 150 | |||
2 | 900 | 40 – 50 – 60 – 70 – 100 – 150 | |||
2 | 1000 | 40 – 50 – 60 – 70 – 100 – 150 |
Hot-dip galvanized HDG
PG Pre-galvanized
EPC Electrostatic powder colored
SS Stainless steel