توضیحات
Type
|
Length
mm
|
Material
Thickness
mm
|
Weight
Kg/100 pcs
|
Item No.
|
US 3 20 PG | 200 | 2 | 10298 | |
US 3 30 PG | 300 | 2 | 10300 | |
US 3 40 PG | 400 | 2 | 10302 | |
US 3 50 PG | 500 | 2 | 10304 | |
US 3 60 PG | 600 | 2 | 10306 | |
US 3 70 PG | 700 | 2 | 10308 | |
US 3 80 PG | 800 | 2 | 10310 | |
US 3 90 PG | 900 | 2 | 10312 | |
US 3 100 PG | 1000 | 2 | 10314 | |
US 3 120 PG | 1200 | 2 | 10316 | |
US 3 200 PG | 2000 | 2 | 10318 | |
US 3 300 PG | 3000 | 2 | 10320 | |
US 3 200 HDG | 2000 | 2 | 10322 | |
US 3 300 HDG | 3000 | 2 | 10324 | |
US 3 30 SS | 300 | 2 | 10326 | |
US 3 50 SS | 500 | 2 | 10328 | |
US 3 100 SS | 1000 | 2 | 10330 | |
US 3 120 SS | 1200 | 2 | 10332 | |
US 3 200 SS | 2000 | 2 | 10334 | |
US 3 300 SS | 3000 | 2 | 10336 |
Hot-dip galvanized HDG
PG Pre-galvanized
SS Stainless steel