توضیحات
Type
|
Dimension
W x H mm |
Length
mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
EHCT4-10107-PG | 100 x 100 | 2 | ||||
EHCT4-15107-PG | 150 x 100 | 2 | ||||
EHCT4-20107-PG | 200 x 100 | 2 | ||||
EHCT4-30107-PG | 300 x 100 | 2 | ||||
EHCT4-40107-PG | 400 x 100 | 2 | ||||
EHCT4-50107-PG | 500 x 100 | 2 | ||||
EHCT4-60107-PG | 600 x 100 | 2 | ||||
EHCT4-10107-SS | 100 x 100 | 2 | ||||
EHCT4-15107-SS | 150 x 100 | 2 | ||||
EHCT4-20107-SS | 200 x 100 | 2 | ||||
EHCT4-30107-SS | 300 x 100 | 2 | ||||
EHCT4-40107-SS | 400 x 100 | 2 | ||||
EHCT4-50107-SS | 500 x 100 | 2 | ||||
EHCT4-60107-SS | 600 x 100 | 2 | ||||
EHCT4-10107-HDG | 100 x 100 | 2 | ||||
EHCT4-15107-HDG | 150 x 100 | 2 | ||||
EHCT4-20107-HDG | 200 x 100 | 2 | ||||
EHCT4-30107-HDG | 300 x 100 | 2 | ||||
EHCT4-40107-HDG | 400 x 100 | 2 | ||||
EHCT4-50107-HDG | 500 x 100 | 2 | ||||
EHCT4-60107-HDG | 600 x 100 | 2 |
PG Pre-galvanized
SS Stainless steel
Hot-dip galvanized HDG