توضیحات
Type
|
Length
mm |
Dimension
W x H mm |
Material
Thickness
mm
|
Weight
Kg/100 m
|
Item No.
|
|
MH4141P1000PG | 1000 | 41 x 41 | 2 | 11118 | ||
MH4141P2000PG | 2000 | 41 x 41 | 2 | 11120 | ||
MH4141P3000PG | 3000 | 41 x 41 | 2 | 11122 | ||
MHS4141P1000PG | 1000 | 41 x 41 | 2.5 | 11124 | ||
MHS4141P2000PG | 2000 | 41 x 41 | 2.5 | 11126 | ||
MH4141P1000HDG | 1000 | 41 x 41 | 2 | 11128 | ||
MH4141P2000HDG | 2000 | 41 x 41 | 2 | 11130 | ||
MH4141P3000HDG | 3000 | 41 x 41 | 2 | 11132 | ||
MHS4141P1000HDG | 1000 | 41 x 41 | 2.5 | 11134 | ||
MHS4141P2000HDG | 2000 | 41 x 41 | 2.5 | 11136 |
PG Pre-galvanized
Hot-dip galvanized HDG